All investments entail risks and may result in both profits and losses. 82.44% of retail investor accounts lose money when trading CFDs with INFINOX. In particular, trading leveraged derivative products such as Foreign Exchange (Forex) and Contracts for Difference (CFDs) carries a high level of risk to your capital.
To see a complete list of spreads, margins and leverages for all INFINOX products click the tables below covering Forex, Commodities, Indices, Cryptos and Equities.
Symbols | Average Spread | Leverage |
---|---|---|
AUS200 | 1.2 | 200 |
CHINA50 | 7.0 | 200 |
EUSTX50 | 1.0 | 200 |
FRA40 | 0.8 | 200 |
GER30 | 6.3 | 200 |
HKG33 | 10.0 | 200 |
JPN225 | 13.0 | 200 |
NAS100 | 2.0 | 200 |
SPX500 | 0.4 | 200 |
TW50 | 0.2 | 200 |
UK100 | 2.0 | 200 |
US2000 | 0.4 | 200 |
US30 | 2.6 | 200 |
USDX | 0.028 | 200 |
VIX | 0.081 | 200 |
XAUAUD | 7.4 | 500 |
XAUUSD | 4.8 | 500 |
XAGUSD | 4.6 | 100 |
Cocoa | 5.0 | 20 |
Coffee | 2.9 | 20 |
Copper | 2.7 | 50 |
Cotton | 18.0 | 20 |
Gas | 8.0 | 20 |
Gasoil | 7.8 | 20 |
NG | 1.0 | 20 |
OJ | 8.9 | 20 |
Soybean | 1.5 | 20 |
Sugar | 5.0 | 20 |
Wheat | 0.9 | 20 |
XPDUSD | 52.0 | 20 |
XPTUSD | 14.0 | 20 |
UKOUSD | 4.5 | 100 |
USOUSD | 3.7 | 100 |
CL-OIL | 2.6 | 100 |
Symbols | Average Spread | Leverage |
---|---|---|
AUS200 | 1.2 | 200 |
CHINA50 | 7.0 | 200 |
EUSTX50 | 1.0 | 200 |
FRA40 | 0.8 | 200 |
GER30 | 6.3 | 200 |
HKG33 | 10.0 | 200 |
JPN225 | 13.0 | 200 |
NAS100 | 2.0 | 200 |
SPX500 | 0.4 | 200 |
TW50 | 0.2 | 200 |
UK100 | 2.0 | 200 |
US2000 | 0.4 | 200 |
US30 | 2.6 | 200 |
USDX | 0.028 | 200 |
VIX | 0.081 | 200 |
XAUAUD | 9.6 | 500 |
XAUUSD | 2.3 | 500 |
XAGUSD | 3.0 | 100 |
Cocoa | 5.0 | 20 |
Coffee | 2.9 | 20 |
Copper | 2.7 | 50 |
Cotton | 18.0 | 20 |
Gas | 8.0 | 20 |
Gasoil | 7.8 | 20 |
NG | 1.0 | 20 |
OJ | 8.9 | 20 |
Soybean | 1.5 | 20 |
Sugar | 5.0 | 20 |
Wheat | 0.9 | 20 |
XPDUSD | 52.0 | 20 |
XPTUSD | 14.0 | 20 |
UKOUSD | 3.4 | 100 |
USOUSD | 2.6 | 100 |
CL-OIL | 1.5 | 100 |
Symbols | STP Spread | ECN Spread |
---|---|---|
AUDCAD | 3.0 | 1.7 |
AUDCHF | 2.3 | 1.4 |
AUDJPY | 1.8 | 0.8 |
AUDNZD | 2.8 | 1.3 |
AUDUSD | 1.6 | 0.5 |
CADCHF | 3.0 | 1.8 |
CADJPY | 2.2 | 1.3 |
CHFJPY | 2.3 | 1.4 |
EURAUD | 2.6 | 1.2 |
EURCAD | 2.6 | 1.6 |
EURCHF | 2.4 | 0.9 |
EURGBP | 1.8 | 0.5 |
EURJPY | 1.7 | 0.7 |
EURNOK | 43.7 | 52.7 | EURNZD | 3.4 | 3.1 |
EURSEK | 45.4 | 34.5 |
EURUSD | 1.3 | 0.2 |
GBPAUD | 3.1 | 2.2 |
GBPCAD | 3.7 | 3.0 |
GBPCHF | 3.0 | 1.5 |
GBPJPY | 2.6 | 1.4 |
GBPNZD | 4.5 | 3.6 |
GBPUSD | 1.7 | 0.7 |
NZDCAD | 2.8 | 1.4 |
NZDCHF | 2.7 | 1.6 |
NZDJPY | 2.4 | 1.1 |
NZDUSD | 1.9 | 0.6 |
USDCAD | 1.7 | 0.7 |
USDCHF | 1.8 | 0.6 |
USDCNH | 3.7 | 2.8 |
USDJPY | 1.4 | 0.3 |
USDNOK | 37.6 | 29.6 |
USDSEK | 39.8 | 31.8 |
USDSGD | 2.2 | 0.9 |
Please refer to the Product Specification Tab within the trading platform for further and up to date product information.
Indicative Spreads: The spreads shown are the average spreads obtained from INFINOX’s tradable prices from 1 June 2020 to 30 September 2020. Spreads can change unexpectedly and are subject to delay. The distributed statistics are purely for knowledge purposes. INFINOX shall not be held responsible for mistakes, omissions or delays or acts based on such details.
Our premium client service team is here to help you. Get in touch with us with any questions you have
More than a trading platform.
We are your trading partner
Support
Partners
This site uses cookies to provide you with a great user experience. By using as.infinox.bs, you accept our cookies policy. X